Loading…
Loading…
Points come from graded tasks in lessons and practice sets. Hints, wrong attempts and solutions lower a task's points, so careful work ranks higher.
Points from the last 7 days. Each task counts once, at your best score.
| Rank | Learner | Tasks | Points |
|---|---|---|---|
| 1 | Priya S.Sample | 37 | 410 |
| 2 | Daniel K.Sample | 33 | 365 |
| 3 | Aisha M.Sample | 30 | 330 |
| 4 | Marco R.Sample | 26 | 290 |
| 5 | Hannah L.Sample | 23 | 255 |
| 6 | Tomás G.Sample | 19 | 210 |
| 7 | Mei C.Sample | 16 | 175 |
| 8 | Oliver B.Sample | 13 | 140 |
| 9 | Fatima Z.Sample | 9 | 95 |
| 10 | Lucas P.Sample | 5 | 60 |
Rows marked “Sample” are placeholders that fill the board until more learners join.
Until you pick one you appear as an anonymous “Learner” number. Don't use your full name or email.