Loading…
Loading…
Points come from graded tasks in lessons and practice sets. Hints, wrong attempts and solutions lower a task's points, so careful work ranks higher.
Ranked by daily-challenge tasks right on the first try, then points. Resets at midnight UTC.
| Rank | Learner | First try | Tasks | Points |
|---|---|---|---|---|
| 1 | Priya S.Sample | 5 | 5 | 60 |
| 2 | Daniel K.Sample | 5 | 5 | 60 |
| 3 | Aisha M.Sample | 4 | 4 | 48 |
| 4 | Marco R.Sample | 4 | 4 | 48 |
| 5 | Hannah L.Sample | 3 | 3 | 36 |
| 6 | Tomás G.Sample | 3 | 3 | 36 |
| 7 | Mei C.Sample | 2 | 2 | 24 |
| 8 | Oliver B.Sample | 2 | 2 | 24 |
| 9 | Fatima Z.Sample | 1 | 1 | 12 |
| 10 | Lucas P.Sample | 1 | 1 | 12 |
Rows marked “Sample” are placeholders that fill the board until more learners join.
Until you pick one you appear as an anonymous “Learner” number. Don't use your full name or email.