FluentExcel project · Personal finance
Personal Budget
9 steps · 40 rows of data · 10 formulas
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Date | Category | Description | Amount | Type | Summary | Category | |||
| 2 | 1/1/2026 | Salary | Salary | $2,100.00 | Income | Total income | 4730 | Rent | ||
| 3 | 1/1/2026 | Rent | Monthly rent | $1,250.00 | Expense | Total expenses | 3188.76 | Groceries | ||
| 4 | 1/1/2026 | Utilities | Electricity | $115.64 | Expense | Net savings | 1541.24 | Transport | ||
| 5 | 1/1/2026 | Entertainment | Streaming | $29.76 | Expense | Savings rate | 33% | Utilities | ||
| 6 | 1/1/2026 | Groceries | Corner shop | $105.00 | Expense | Dining | ||||
| 7 | 1/1/2026 | Dining | Coffee | $30.63 | Expense | Entertainment | ||||
| 8 | 1/1/2026 | Groceries | Supermarket | $32.17 | Expense | |||||
| 9 | 1/2/2026 | Groceries | Corner shop | $92.91 | Expense | |||||
| 10 | 1/2/2026 | Entertainment | Cinema | $31.06 | Expense | |||||
| 11 | 1/4/2026 | Groceries | Corner shop | $59.02 | Expense |
Spent
- Rent
- Groceries
- Transport
- Utilities
- Dining
- Entertainment
Personal finance
Personal Budget
Maya tracked every transaction for January in one sheet. She wants to know how much she saved, where the money went, and wants a…